$BSCDEFI Rebalance Tracking
Name/Token | Weights | DeFi type | Outlook | Comments |
---|---|---|---|---|
PancakeSwap/CAKE | 42.56% | DEX | UP | Launch pool |
Venus/XVS | 15.960000000000003% | Lending | STABLE | Controlled by Binance/Swipe |
MDEX/MDX | 7.449999999999999% | DEXDerivatives | DEX+Derivatives | |
Ellipsis/EPS | 6.39% | AMM-stables | Curve fork on BSC | |
Alpaca/ALPACA | 5.32% | Leveraged Yield | Now listed on Binance | |
BakerySwap/BAKE | 4.26% | DEX | Long-tail DEX | |
Autofarm/AUTO | 4.26% | YieldRouter | BSC DeFi + Polygon | |
Alpha Finance/ALPHA | 4.26% | Yield | integrated with CREAM | |
Dodo/DODO | 4.26% | DEX | Capital efficiency depresses TVL | |
Linear/LINA(BSC) | 3.2% | Synths | DOWN | Working with PieDAO |
TokoCrypto/TKO | 2.13% | DEX | Indonesian DEX | |
CREAM/CREAM | 0% | Lending | Integrated with Alpha | |
Beefy Finance/BIFI | 0% | Multi-chain Yield | Multi-chain | |
Spartan/SPARTA | 0% | Synths | Synthetics inverse partner | |
Soteria/WSOTE | 0% | Insurer | REMOVE | Remove from shortlist |
Premia/PREMIA | 0% | Derivatives | To watch | |
Saffron Finance/SFI | 0% | Structured Yield | BSC TVL? | |
Initial BSCDEFI Launch
Re-weighting Proposal 46: