$BSCDEFI - Constituent Token Yield Strategies
BSC Liquidity Analysis/Tracking
$BSCDEFI Token Research
Protocol/Token | Type | OUTLOOK | $TVL MM | Comments | Link |
---|---|---|---|---|---|
PancakeSwap/CAKE | DEX | INDOWN | $4,600.00 | ||
Venus Finance/XVS | Lending | IN | $2,500.00 | ||
AutoShark/ | AMMYield | NEXT? | $2,400.00 | ? also Polygon | |
Tranchess/CHESS | Yield | NEXT?IN | $808.00 | BTC bridge...weird? | |
Alpaca/ALPACA | Leverage | IN | $652.00 | ||
Ellipsis/EPS | AMM | IN | $622.00 | Curve fork on BSC | |
MDEX/MDX | DEX | INL2 | $447.00 | Arbitrum, veToken coming | |
BiSwap/BSW | NFTDEX | NEXT? | $407.00 | NFT | |
Qubit/QBT | OUT | $339.00 | Hacked | ||
Cream/CREAM | Lending | ZERONEXT? | $335.00 | integrated with Alpha on BSC | |
YSL.IO/SYSL | Yield | OUT | $276.00 | token locked | |
CoinWind/COW | Farm | OUT | $257.00 | ||
Beefy Finance/BIFI | Farm | MULTI | $154.00 | Multi-chain | |
Welnance/WEL | LendingStables | OUT | $147.00 | ||
Apeswap/BANANA | DEXYield | NEXT? | $145.00 | TVL dropped; Polygon | |
ACryptoS/ACS | $138.00 | ||||
dForce/DF | $137.00 | ||||
Wault/WEX | NEXT? | $136.00 | |||
Belt/BELT | OUT | $133.00 | TVL dropped...hacked? | ||
AutoFarm/AUTO | Farm | MULTIOUT | $127.00 | Down from 800; Move to multi-chain | |
Bunny/BUNNY | NEXT? | $125.00 | |||
BabySwap/BABY | DEXNFT | OUT | $124.00 | Small cap launchpad; Pivoting | |
Dodo/DODO | DEX | INDOWN | $104.00 | Down from 100; Move to multi-chain-NEAR | |
Qubit/QBT | Lending | OUT | $75.00 | Trending way down | |
Ramp/RAMP | OUT | $59.00 | Static | ||
BakerySwap/BAKE | DEXNFT | INDOWN | $36.00 | Pivoting NFT Exchange? | |
Deri/DERI | Derivatives | NEXT?MULTI | $18.00 | Also Polygon | |
Alpha/ALPHA | Yield | IN | $16.00 | integrated with CREAM on BSC | |
Linear/LINA(BSC) | Synthetics | IN | $14.00 | ||
Spartan/SPARTA | Synthetics | ZERONEXT? | $5.00 | ||
Premia/PREMIA | Derivatives | NEXT?MULTI | $0.01 | Multi chain | |
Woo/WOO | AMM | MULTI | |||
IDEX/IDEX | DEX | NEXT? | |||
1Inch/1INCH | Router | NEXT?L2 | |||
Deus/ | Synthetics | NEXT?MULTI | |||
Plutos/ | Synthetics | NEXT?MULTI | |||
Soteria/WSOTE | Insurer | Remove | Crashed...remove | ||
Saffron Finance/SFI | Structured | ZERONEXT? | |||
TokoCrypto/TKO | DEX | IN! | TVL? Indonesian DEX | ||
Annex/ | |||||
Alita/ | |||||
PeakDefi/ | |||||
Beta/BETA | Lending | NEXT?IN | Hedging Partner; also AVAX | ||
Drip/DRIP | Yield | OUT | Ponzi | ||
Popsicle/ICE | Yield | IN |
BSC Tokens Eliminated from consideration:
- x-TrustWallet/TWT & SafePal/SFP - mobile/web wallet supports 40 blockchains..no future on BSC (Binance Smart Wallet working with Brave)-move to WISPOOL
- x-Injective/INJ& Terra/LUNA-cross chain better suited to EVM on Cosmos pool-move to COSPOOL
- x-Unifi/UNFI-multi-chain, not really BSC focussed better suited to multi-chain pool-Binance listed
- x-RAMP/RAMP-cross chain liquid staking with stable coin BSC+MATIC
- x-DEGO/DEGO-trendy hype and endless buzzword partnerships...ignore-Binance listed
- x-Reef Finance/REEF - BSC+HECO+FTM+AVA+MATIC ...runs on Polkadot; move to multi-chain
- x-Ontology/ONT - Identity sole BSC partner for decentralized identity and KYC user verification.- move to WISPOOL
- x-Swipe/SXP-Payments wallet- token-powered payments/wallet arm of Binance/Venus-move to WISPOOL
- x-1Inch/1Inch- aggregator important on BSC; but also Polygon, Tron etc.
- IDEX?