$OPARDEFI Re-balance Tracking
Combined Optimism & Arbitrum DeFi Basket
Protocols deployed on either Arbitrum or Optimism face few barriers to deployment on the other chain. They are both L2 scaling solutions that are OUTSIDE of the ZK proofs interoperability ecosystem.
Token | Weights | Type | Comments |
---|---|---|---|
Uniswap/UNI | DEX | ||
SushiSwap/SUSHI | DEX | ||
Curve/CRV | DEX | ||
Balancer/BAL | DEX | ||
Synthetix/SNX | SynthetixBridge | ||
BadgerDAO | Yield | ||
Pickle | Yield | ||
Barnbridge/ | Yield | ||
Hundred Finance | Lending | ||
Slingshot | |||
Lyra | Derivatives | SNX spinoff | |
Thales | Derivatives | ||
ZipSwap | |||
Kwenta | DEX | SNX spinoff | |
1Inch/1INCH | Router | ||
Matcha | DEX | ||
RocketPool | Staking | ||
Tracer/ | Derivatives | ||
GMX | |||
xToken/ |