Token | Weights | Type | Comments |
---|---|---|---|
Uniswap/UNI | DEX | ||
SushiSwap/SUSHI | DEX | ||
Curve/CRV | DEX | ||
Balancer/BAL | DEX | ||
Synthetix/SNX | SynthetixBridge | ||
BadgerDAO | Yield | ||
Pickle | Yield | ||
Barnbridge/ | Yield | ||
Hundred Finance | Lending | ||
Slingshot | |||
Lyra | Derivatives | SNX spinoff | |
Thales | Derivatives | ||
ZipSwap | |||
Kwenta | DEX | SNX spinoff | |
1Inch/1INCH | Router | ||
Matcha | DEX | ||
RocketPool | Staking | ||
Tracer/ | Derivatives | ||
GMX | |||
xToken/ |